Are between 40 and 49 years old, which is younger than the average small business owner
Increase of
black businesses
between 2007–2012
Black owned women businesses in the United States
Black-owned businesses generate over $150 billion in annual revenue and support 3.56 million U.S. jobs.
February 2025
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
Resource Type | URL |
---|---|
Visit | |
Visit | |
Business news, directories of businesses | Visit |
Networks and directories | Visit |
Trade lines | Visit |
Business search | Visit |
Business search | Visit |
Business funding | Visit |
Start a business | Visit |
Chamber of commerce | Visit |
Lawyers | Visit |
Banks | Visit |
Digital banking | Visit |
Barbershops | Visit |
Beauty Supply | Visit |
HBCU | Visit |
Scholarships | Visit |
Tutors | Visit |
Farmers | Visit |
Grocery store | Visit |
Restaurants | Visit |
Doctors | Visit |
Mental health | Visit |
Hotels | Visit |
Hotels | Visit |
Jobs | Visit |
Jobs | Visit |
Jobs | Visit |
Media Outlets | Visit |
Media Outlets | Visit |
Media Outlets | Visit |
News | Visit |
News | Visit |
News | Visit |
Politicians | Visit |
Shopping | Visit |
Shopping | Visit |
Free stock | Visit |
New Paragraph
New Paragraph